<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Farrington &#124; Studio Tonne</title>
	<atom:link href="http://www.studiotonne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiotonne.com</link>
	<description>A graphic designer working in the spaces between art, illustration, identity, publication, website, music, soundtoys, exhibition and public space design.</description>
	<lastBuildDate>Tue, 13 Sep 2011 06:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Managing Tech: Cybersecurity-Aliya</title>
		<link>http://www.studiotonne.com/illustration/managing-tech-cybersecurity-aliya/</link>
		<comments>http://www.studiotonne.com/illustration/managing-tech-cybersecurity-aliya/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:13:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Pentagram]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3893</guid>
		<description><![CDATA[Illustration that displays that there are almost no formal security policies or procedures in place yet to protect agency networks from the external threats attached to mainstream electronics.]]></description>
		<wfw:commentRss>http://www.studiotonne.com/illustration/managing-tech-cybersecurity-aliya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th September 2011</title>
		<link>http://www.studiotonne.com/recent/10th-september/</link>
		<comments>http://www.studiotonne.com/recent/10th-september/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:10:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3886</guid>
		<description><![CDATA[<p><strong>Managing Tech:<br />
Cybersecurity-Aliya</strong><br />
Illustration commissioned by Pentagram for the Government Executive, a business magazine published by the Atlantic Group.</p>
]]></description>
		<wfw:commentRss>http://www.studiotonne.com/recent/10th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd August 2011</title>
		<link>http://www.studiotonne.com/recent/2nd-august-2011/</link>
		<comments>http://www.studiotonne.com/recent/2nd-august-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:19:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3880</guid>
		<description><![CDATA[<p><strong>Quantitative Analysis of Real-Time Systems Using Priced Timed Automata<br />
</strong>Illustration for the Association of Computer Machinery on how timed automata and their extensions allow for analysis of a wide range of performance and optimization problems.</p>
]]></description>
		<wfw:commentRss>http://www.studiotonne.com/recent/2nd-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29th June 2011</title>
		<link>http://www.studiotonne.com/recent/29-june-2011/</link>
		<comments>http://www.studiotonne.com/recent/29-june-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:46:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3813</guid>
		<description><![CDATA[<p><strong>Audi Magazine</strong></p>
<p>Illustration for Audi magazine on how long a 24 hour day is.</p>
]]></description>
		<wfw:commentRss>http://www.studiotonne.com/recent/29-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th June 2011</title>
		<link>http://www.studiotonne.com/recent/10th-june-2011/</link>
		<comments>http://www.studiotonne.com/recent/10th-june-2011/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:26:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3500</guid>
		<description><![CDATA[<p><strong>Algorithmic Composition: Computational Thinking in Music<br />
</strong>Illustrations for the Association of Computer Machinery that depicts a digital score, that takes a programming-enabled journey of musical discovery.</p>
]]></description>
		<wfw:commentRss>http://www.studiotonne.com/recent/10th-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th June 2011</title>
		<link>http://www.studiotonne.com/recent/sunday-5-june-2011/</link>
		<comments>http://www.studiotonne.com/recent/sunday-5-june-2011/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:16:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3494</guid>
		<description><![CDATA[<p><strong>Franck &#38; Stein<br />
</strong></p>
<p>New identity for music and art publisher Franck &#38; Stein. This logo was designed to echo electrical pulses.</p>
]]></description>
		<wfw:commentRss>http://www.studiotonne.com/recent/sunday-5-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long are 24 Hours anyway?</title>
		<link>http://www.studiotonne.com/illustration/24-hours/</link>
		<comments>http://www.studiotonne.com/illustration/24-hours/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:09:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Northstar]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3434</guid>
		<description><![CDATA[One second is defined as 9,192,631,770 vibrations of a caesium-133 atom – scientists measure the fluctuations of a single electron around the nucleus. There are 55 electrons in total – 54 around the nucleus, and a single one in 'orbit' around the others.]]></description>
		<wfw:commentRss>http://www.studiotonne.com/illustration/24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic Composition</title>
		<link>http://www.studiotonne.com/illustration/algorithmic-composition/</link>
		<comments>http://www.studiotonne.com/illustration/algorithmic-composition/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 08:47:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[CACM Magazine]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3430</guid>
		<description><![CDATA[Cover illustration depicting a digital score were the composer still composes but also gets to take a programming-enabled journey of musical discovery.]]></description>
		<wfw:commentRss>http://www.studiotonne.com/illustration/algorithmic-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th May 2011</title>
		<link>http://www.studiotonne.com/recent/6th-may-2011/</link>
		<comments>http://www.studiotonne.com/recent/6th-may-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:12:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3399</guid>
		<description><![CDATA[<p><strong>In print</strong></p>
<p>The logo identity we produced for leading online retailer of limited-edition contemporary art &#8211; Eyestorm, gets featured in Symbol by Laurence King Publishers.</p>
]]></description>
		<wfw:commentRss>http://www.studiotonne.com/recent/6th-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th April 2011</title>
		<link>http://www.studiotonne.com/recent/16th-april-2011/</link>
		<comments>http://www.studiotonne.com/recent/16th-april-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:34:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.studiotonne.com/?p=3311</guid>
		<description><![CDATA[<p><strong>3 Peaks Challenge</strong><br />
A 3D illustration that shows the journey of the Alfa Romeo team over 24 hours.</p>
]]></description>
		<wfw:commentRss>http://www.studiotonne.com/recent/16th-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

